BHS & BJH Soccer
BHS Varsity Soccer
Glenn Hopkins- Boys Head Coach Todd Moniz- Girls Head Coach
Jeremy Harvey- Assistant Coach Pat Harrison- Assistant Coach
Steve Kerns- Assistant Coach
BJH Soccer
Boys Coaches Girl Coaches
Sini Vukadin- Red Team Coach Sara Beth Buchanan- Red Team Coach
Cade Ganey- White Team Coach Rylee Foster- White Team Coach
Varsity Boys and Girls Soccer Schedule
| Opponent Name | Game Start Date | Game Time Scheduled | Home/Away |
| Pascagoula & Stone | Oct 24 | 12:00/2:00 | Home |
| Long Beach | October 27 | 5:30/730p | Away |
| OLA/St Stainslaus | October 29 | 5:30/7:30p | Home |
| Oak Grove | October 31 | TBD | Away |
| Gulf Breeze/Pass Christian | November 6 | 5:30/730p | Home |
| Bay High | November 10 | 5:30/730p | Away |
| Tupelo (Girls only) | November 14 | 1:00 p | East Central CC |
| Petal | November 17 | 5:30/730p | Home |
| St Martin | November 19 | 5:30/730p | Away |
| Lafayette | November 21 | 9:00a/ | Home |
| Harrison Central | December 1 | 5:30/730p | Home |
| Ocean Springs | December 4 | 5:30/730p | Home |
| D'Iberville | December 8 | 5:30/730p | Away |
| West Harrison | December 11 | 5:30/730p | Home(Senior Night) |
| Gulfport | December 15 | 5:30/730p | Away |
| Clinton | January 2 | 1:30/3:30p | Gulfport Sportsplex |
| St Martin | January 5 | 5:30/730p | Home |
| Harrison Central | January 8 | 5:30/730p | Away |
| Ocean Springs | January 12 | 5:30/730p | Away |
| D'Iberville | January 15 | 5:30/730p | Home |
| West Harrison | January 19 | 5:30/730p | Away |
| Gulfport | January 22 | 5:30/730p | Home |
| Sumrall | January 28 | 5:30/730p | Away |
| 1st Rd Playoffs | February 2 | ||
| 2nd Rd Playoffs | February 6 | ||
| South State | February 9 | ||
| CHAMPIONSHIP | February 13 |
26-27 JV Soccer Schedule
| Oak Grove | October 31 | 11:30 | Away | Oak Grove HS |
| Gulfport | October 28 | 5:30/7:00 | Away | Herbert Wilson Rec Center |
| Harrison Central | November 4 | 5:30/7:00 | Away | Harrison Central HS |
| St Martin | November 11 | 5:30/7:00 | Away | D'Iberville MS |
| Ocean Springs | December 2 | 5:30/7:00 | Home | BHS |
| St Martin | December 9 | 5:30/7:00 | Home | BHS |
| D'Iberville | December 16 | 5:30/7:00 | Home | BHS |
| TBD (I10-I20) | January 2 | TBD | Away | Gulfport Sportsplex |
| Ocean Springs | January 6 | 5:30/7:00 | Away | Greyhound Stadium |
| Gulfport | January 13 | 5:30/7:00 | Home | BHS |
| TBD (JV Palooza) | January 23 | TBD | Away | Gulfport Sportsplex |
26-27 BJH Boys & Girls RED Team
| Opponent Name | Game Start Date | Game Time Scheduled | Home/Away | Location |
| OLA | November 2nd | 5:30/7:00 | Home | Biloxi HS |
| Bayou View | November 4th | 5:30/7:00 | Away | Gulfport HS |
| Ocean Springs | November 9th | 5:30/7:00 | Away | Ocean Springs HS |
| North Woolmarket | November 11th | 5:30/7:00 | Away | TBD |
| George County | November 16th | 5:30/7:00 | Home | Biloxi HS |
| Bayou View | November 18th | 5:30/7:00 | Home | Biloxi HS |
| OLA | December 3rd | 5:30/7:00 | Away | 199 Seminary Dr. Bay St. Louis, MS 39520 |
| Ocean Springs | December 7th | 5:30/7:00 | Home | Biloxi HS |
| George County | December 10th | 5:30/7:00 | Away | George County HS |
| North Woolmarket | December 14th | 5:30/7:00 | Home | Biloxi HS |
26-27 BJH Boys & Girls WHITE Team
| Picayune | October 28 | 5:30/7:00 | Away | Picayune |
| Colmer | November 2 | 5:30/7:00 | Away | Colmer Middle School |
| Diberville | November 4 | 5:30/7:00 | Home | Biloxi HS |
| East Central | November 9 | 5:30/7:00 | Home | Biloxi HS |
| St. Patrick's | November 11 | 5:30/7:00 | Home | Biloxi HS |
| Gautier | November 16 | 5:30/7:00 | Away | Gautier HS |
| Stone | November 18 | 5:30/7:00 | Away | Stone |
| Make ups - if needed | November 30 | 5:30/7:00 | TBD | TBD |
| St. Martin | December 3 | 5:30/7:00 | Home | Biloxi HS |
| Vancleave | December 7 | 5:30/7:00 | Away | Vancleave HS |
| Creekbend | December 10 | 5:30/7:00 | Home | Biloxi HS |
| Playoffs | December 14 | 5:30/7:00 | TBD | TBD |
| Championship | December 17 | 5:30/7:00 | TBD | TBD |