New Motorcycle | (A+) 740+ |
(A) 680-739 |
(B) 640-679 |
(C) 600-639 |
(D) 550-599 |
(E) 549-0 |
|
MSRP/NADA Value | 100% | 100% | 100% | 100% | 90% | N/A | |
1-24 mos | up to 10K | 2.99% | 2.99% | 3.99% | 6.99% | 12.99% | N/A |
25-36 mos | up to 10K | 3.49% | 3.79% | 4.29% | 6.99% | 12.99% | N/A |
37-48 mos | up to 15K | 3.79% | 3.99% | 4.49% | 7.99% | 13.99% | N/A |
49-60 mos | up to 20K | 3.99% | 4.49% | 5.29% | 8.99% | 13.99% | N/A |
Used Motorcycle |
(A+) 740+ |
(A) 680-739 |
(B) 640-679 |
(C) 600-639 |
(D) 550-599 |
(E) 549-0 |
|
NADA Value | 100% | 100% | 100% | 100% | 90% | N/A | |
1-24 mos | up to 10K | 3.49% | 3.49% | 4.49% | 7.99% | 13.99% | N/A |
25-36 mos | up to 10K | 3.49% | 3.79% | 4.79% | 7.99% | 13.99% | N/A |
37-48 mos | up to 15K | 3.79% | 3.99% | 5.49% | 8.99% | 14.99% | N/A |
49-60 mos | up to 20K | 4.49% | 4.99% | 5.79% | 10.99% | 15.99% | N/A |
Rates are subject to change based on current market rates